|
|
Event: Graded Criterium Venue: Tennis Centre Homebush Bay Date: 19-10-2008 |
|||
Name
|
||||
| Daniel Bernard | ||||
| Antonio Iannacito | ||||
| Brett Douglas | ||||
| Adam Skalka | ||||
| Constantine Mercurio | ||||
| Silvio Teran | ||||
| Peter Budd | ||||
| Brian Nielsen | ||||
| Brad Oaten | ||||
| Steven Higgins | ||||
| Rob Shirlaw | ||||
| Paul Craft | ||||
| Michael Wilson | ||||
| Steven Richardson | ||||
| Rob Drury | ||||
| Phillip Owen | ||||
| Ian Jorgensen | ||||
| Colin Sheaves | ||||
| Les Bull | ||||
| Tim Murray | ||||
| Alec Lazich | ||||
| Ray Bush | ||||
| Aaron Childs | ||||
| George Barford | ||||
| Gino Turco | ||||
(F=65 C=6 P=18 O=0) |
||||