|
|
Event: Graded Criterium Venue: Tennis Centre O/P Date: 15-03-2009 |
|||
Name
|
||||
| Wayne Hourigan | ||||
| Alberto Talone | ||||
| Kevin Black | ||||
| Brad McGarry | ||||
| Mel Provvidente | ||||
| Dennis Dalla-Libera | ||||
| Robert Migliorino | ||||
| Salvatore Picciotta | ||||
| Silvio Teran | ||||
| Richard Sansom | ||||
| Matthew Connor | ||||
| Rob Drury | ||||
| Steven Richardson | ||||
| Craig Robinson | ||||
| Paul Shepherd | ||||
| Steve Twist | ||||
| Mick Massey | ||||
| Graeme Nyland | ||||
| Shaun Weir | ||||
| David Adlam | ||||
| Aaron Childs | ||||
| Ray Bush | ||||
| Brian Wood | ||||
| Joe Gatt | ||||
(F=93 C=7 P=13 O=2) |
||||