|
|
Event: Grade Criterium Venue: Tennis Centre O/P Date: 03-05-2009 |
|||
Name
|
||||
| Chris Wright | ||||
| David Stevens | ||||
| Alan Bozunovic | ||||
| David Early | ||||
| Wayne Hourigan | ||||
| Simon Walsh | ||||
| Peter Mangioni | ||||
| Neil Land | ||||
| Paul Regattieri | ||||
| Trevor Smith | ||||
| Christopher Wilkins | ||||
| Adriano Morelli | ||||
| Paul Shepherd | ||||
| Paul Tunnicliff | ||||
| Jonathan Doheny | ||||
| Max Tonkin | ||||
| Rodney Barnes | ||||
| Mark Hales | ||||
| Terry Freshwater | ||||
| Cassandra Hayes | ||||
| Joanne Troutman | ||||
| Rodney Wagner | ||||
| Ray Bush | ||||
| Amy Vesty | ||||
| Aaron Childs | ||||
| George Matz | ||||
(F=85 C=3 P=13 O=2) |
||||