|
|
Event: Graded Criterium plus Sprint Series Venue: Tennis Centre O/P Date: 21-06-2009 |
|||
Name
|
||||
| Andrew East | ||||
| Paul Clarke | ||||
| Wayne Hourigan | ||||
| Brian Fish | ||||
| Chris Wright | ||||
| Alex Krawchuk | ||||
| Peter Carscadden | ||||
| Paul Regattieri | ||||
| Gary Conaty | ||||
| Ian Jackson | ||||
| Adriano Morelli | ||||
| Jonathan Doheny | ||||
| Geoffrey Laidler | ||||
| Clifford Hayes | ||||
| Max Tonkin | ||||
| Paul Tunnicliff | ||||
| Jeremy Volpatti | ||||
| Robert Hodgson | ||||
| Michael Joseph | ||||
| Phillip Owen | ||||
| Joe Gatt | ||||
| Paul Grech | ||||
| Rodney Wagner | ||||
| Aaron Childs | ||||
| Barry Robins | ||||
(F=57 C=0 P=11 O=0) |
||||